Sizing Guides
Sweatshirts and Hoodies
Axiom Sweatshirt, Lucid Sweatshirt
Size | Length | Width |
S | 27 | 20 |
M | 28 | 22 |
L | 29 | 24 |
XL | 30 | 26 |
2XL | 31 | 28 |
3XL | 32 | 30 |
4XL | 33 | 32 |
5XL | 34 | 34 |
Minimalist Sweatshirt, Graffiti Sweatshirt
Size | Length | Width |
S | 27 | 20 |
M | 28 | 22 |
L | 29 | 24 |
XL | 30 | 26 |
2XL | 31 | 28 |
3XL | 32 | 30 |
4XL | 33 | 32 |
5XL | 34 | 34 |
Simple Graphic Sweatshirt
Size | Length | Width |
S | 27 | 20 |
M | 28 | 22 |
L | 29 | 24 |
XL | 30 | 26 |
2XL | 31 | 28 |
3XL | 32 | 30 |
Premium Staple Hoodie, Neo Hoodie, Pixel Hoodie, Precision Hoodie
Size | Length | Width |
S | 27 | 20 |
M | 28 | 22 |
L | 29 | 24 |
XL | 30 | 26 |
2XL | 31 | 28 |
3XL | 32 | 30 |
4XL | 33 | 32 |
5XL | 34 | 34 |
Performance Hoodie
Size | Width | Length |
S | 20 | 27 |
M | 21 | 28 |
L | 23 | 29 |
XL | 25 | 30 |
2XL | 26 ½ | 31 |
3XL | 28 | 32 |
Cropped Hoodie
Size | Width | Length |
S | 22 | 18 ⅝ |
M | 23 ½ | 19 ⅜ |
L | 25 ½ | 21 ⅜ |
XL | 27 ½ | 22 ⅛ |
2XL | 29 ½ | 22 ⅞ |
Sports Bras, Leggings, and Shorts
Saber Shorts
Size | Waist | Hips |
2XS | 28 ⅜ | 35 ⅜ |
XS | 29 ⅞ | 37 |
S | 31 ½ | 38 ⅝ |
M | 33 ⅛ | 40 ⅛ |
L | 36 ¼ | 43 ¼ |
XL | 39 ⅜ | 46 ½ |
2XL | 42 ½ | 49 ⅝ |
3XL | 45 ⅝ | 52 ¾ |
4XL | 48 ⅞ | 55 ⅞ |
5XL | 52 | 59 |
6XL | 55 ⅛ | 62 ¼ |
Inside Pocket Shorts, Inside Pocket Leggings
Size | Waist | Hips |
XS | 25 ¼ | 35 ⅜ |
S | 26 ¾ | 37 |
M | 28 ⅜ | 38 ⅝ |
L | 31 ½ | 41 ¾ |
XL | 34 ⅝ | 44 ⅞ |
Essential Sports Bra, Padded Sports Bra
Size | Chest | Underbust |
XS | 33 ⅛ | 76 ½ |
S | 34 ⅝ | 80 ⅞ |
M | 36 ¼ | 85 ¼ |
L | 39 ⅜ | 93 |
XL | 42 ½ | 100 ⅝ |
2XL | 45 ⅝ | 108 ¼ |
Crossover Leggings With Pockets
Size | Waist | Hips |
2XS |
23 ⅝
|
33 ⅞
|
XS |
25 ¼
|
35 ⅜
|
S |
26 ¾
|
37
|
M |
28 ⅜
|
38 ⅝
|
L |
31 ½
|
41 ¾
|
XL |
34 ⅝
|
44 ⅞
|
2XL |
37 ¾
|
48
|
3XL |
41
|
51 ⅛
|
4XL |
44 ⅛
|
54 ⅜
|
5XL |
47 ¼
|
57 ½
|
6XL |
50 ⅜
|
60 ⅝
|
Sweatpants
Honor Sweats
Size | Waist | Inseam Length |
XS | 28 | 28 |
S | 30 | 29 |
M | 32 | 30 |
L | 34 | 31 |
XL | 36 | 32 |
2XL | 38 | 33 |
Tanks
Forge Tank, Staple Tank
Size | Length | Width |
XS | 26 |
16 ¼
|
S | 27 |
18 ¼
|
M | 28 |
20 ¼
|
L | 29 |
22 ¼
|
XL | 30 |
24 ¼
|
2XL | 31 |
26 ¼
|
Amistad Tank
Size | Length | Width |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
Tees
Men's Curved Hem Tee
Size | Length | Width |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
Capital Graphic Tee
Size | Length | Width | Chest |
XS | 27 |
16 ½
|
31-34 |
S | 28 | 18 |
34-37
|
M | 29 | 20 |
38-41
|
L | 30 | 22 |
42-45
|
XL | 31 | 24 |
46-49
|
2XL | 32 | 26 |
50-53
|
3XL | 33 | 28 |
54-57
|
4XL | 34 | 30 |
58-61
|
5XL | 35 | 31 |
62-65
|
Staple Tee, Infinite Tee, Digital Staple Tee
Size | Length | Width | Chest |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
4XL | 34 | 30 | 58-61 |
5XL | 35 | 31 | 62-65 |
Iron Polo
Size | Length | Width |
S | 28 | 20 |
M | 29 ½ | 21 ½ |
L | 30 ½ | 22 ½ |
XL | 31 ½ | 23 ¾ |
2XL | 32 ½ | 25 |
3XL | 33 ½ | 26 ½ |
4XL | 34 ½ | 28 |
Futura Tee, Neo Tee, Pixel Tee
Size | Length | Width | Sleeve Center Back |
S | 26 ⅝ | 18 ¼ | 16 ¼ |
M | 28 | 20 ¼ | 17 ¾ |
L | 29 ⅝ | 22 | 19 |
XL | 30 ¾ | 24 | 20 ½ |
2XL | 31 ⅝ | 26 | 21 ¾ |
3XL | 33 | 28 | 23 |